Agrandir
PREFORMES
PREFORMES Flux Coated
Finition : S Alliages : M705/M30/M31/M34/M20/M40/M10/M14/L20/.....Formes disponibles : SquareConditionnement : bande, bobinesDimensions : sur mesureContactez-nous
Newsletter
PREFORMES Flux Coated
Finition : S Alliages : M705/M30/M31/M34/M20/M40/M10/M14/L20/.....Formes disponibles : SquareConditionnement : bande, bobinesDimensions : sur mesureFlux | Type | IPC class | Surface |
---|---|---|---|
SFC1 | R | ROL0 | Nickel-/gold-plated material, silver, copper, and other materials |
SFC2 | Halogen-free | ROL0 | Nickel-/gold-plated material, silver, copper, and other materials |
SFC3 | RMA | ROL1 | Nickel-/gold-plated material, silver, copper, and other materials |
SFC4 | RA | ROL1 | Nickel, brass, copper, tin, and other materials |
SFC5 | RA | ROM1 | Nickel, brass, copper, tin, and other materials |
Colored types are also available.
Write to us to know more about the various flux types.
If necessary, you can use a commercially available flux cleaner to remove the flux residue.